Austin: Schools & Education
Education in Austin: 279 public schools. Lake Travis H S is the largest at 3,701 students (grades 9-12). Total enrollment: 161,196 students.
- ~3,474 residents per school (vs Texas ~355).
K-12 Schools
282 K-12 schools serving the area — about 3,474 residents per school. 59.6% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (50)
Schools (282)
| Daycare Preschool · Total count | 19 |
|---|---|
| School Districts · Districts | AUSTIN ACHIEVE PUBLIC SCHOOLS, AUSTIN DISCOVERY SCHOOL, AUSTIN ISD, BASIS TEXAS, CEDARS INTERNATIONAL ACADEMY |
| School Districts · Total count | 37 |
| School Statistics · Total Schools | 279 |
| School Statistics · Total Enrollment | 159,428 |
| School Statistics · Total Teachers | 10,133 |
| School Statistics · Student Teacher Ratio | 15.70 |
| School Statistics · Charter Schools | 75 |
| School Statistics · Free Lunch Students | 72,542 |
| School Statistics · Free Lunch Pct | 45.5% |
| Schools Count | 279 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (23)
Colleges (27)
| Nearest College · Name | The Art Institute of Austin |
|---|---|
| Nearest College · City | Bastrop |
| Nearest College · Phone | (512) 691-1707 |
| Nearest College · Distance | 10.1 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Austin History Center Library |
|---|---|
| Nearest Library · Address | 810 Guadalupe St |
| Nearest Library · Phone | (512) 974-7480 |
| Nearest Library · Zip | 78701 |
| Nearest Library · Hours Per Year | 3068 |
| Nearest Library · Total Libraries In City | 27 |
Sources: IMLS PLS — state+city name match
Other
Libraries (27)
| Education Nonprofits · Total count | 1,099 |
|---|---|
| Job Training · Total count | 36 |
| Mentoring Orgs · Total count | 10 |
| Pct Bachelors Plus | 59.6% |
| Scholarship Funds · Total count | 47 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12