Austin: Healthcare & Safety
2 hospitals anchor health services in Austin. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 75 nursing facilities in the area.
- 0.2 hospitals per 100K residents (vs Texas 24.5/100K).
Hospitals & Facilities
2 hospitals within range (0.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Austin&state=TX&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Austin&state=TX&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Austin&state=TX&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Austin&state=TX&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Austin&state=TX&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 48021 |
|---|---|
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 021 |
| Cdc Birth Rate · County | Bastrop |
| Cdc Birth Rate · Birth Rate | 28.0% |
| Cdc Birth Rate · Lower Ci | 25.10 |
| Cdc Birth Rate · Upper Ci | 31.10 |
| Cdc Mortality · Fips | 48021 |
| Cdc Mortality · County | Bastrop County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 2,038 |
| Cdc Vaccination · Fips | 48021 |
| Cdc Vaccination · County | Bastrop County |
| Cdc Vaccination · Dose1 Pop Pct | 71.9% |
| Cdc Vaccination · Series Complete Pct | 60.0% |
| Cdc Vaccination · Booster Pct | 40.7% |
| Cdc Vaccination · Population 2019 | 88,723 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,981 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 20.18 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 17.32 |
| Overdose Deaths · Upper Ci | 23.52 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 80,813,315 |
| Vaccination State · Administered | 52,510,128 |
| Vaccination State · Dose1 Recipients | 22,322,586 |
| Vaccination State · Dose1 Pop Pct | 77.0% |
| Vaccination State · Series Complete | 18,406,327 |
| Vaccination State · Series Complete Pct | 63.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 71.40 |
|---|---|
| Climate · Annual Precip In | 36.00 |
| Climate · Station Name | AUSTIN-CAMP MABRY |
| Climate · Station Distance Miles | 1.6 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 317 |
| Flood risk · Flood Disaster Declarations | 39 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 5 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (85)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 28 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 33 |
| Nhtsa Fars · Pedestrian fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 23 |
| Nhtsa Fars · Urban Crashes | 5 |
| Nhtsa Fars · Single Vehicle | 11 |
| Nhtsa Fars · Multi Vehicle | 17 |
| Nhtsa Fars · Fatality Rate Per 100K | 33.90 |
| Usda Food Atlas · Fips | 48021 |
| Usda Food Atlas · County | Bastrop County |
| Usda Food Atlas · Total Tracts | 10 |
| Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 70,791.06 |
| Usda Food Atlas · Low Access Pop 1Mi | 61,252.80 |
| Crime Data · Population Covered | 984,613 |
| Crime Data · Violent Crime | 4,597 |
| Crime Data · Murder | 65 |
| Crime Data · Rape | 666 |
| Crime Data · Robbery | 841 |
| Crime Data · Aggravated Assault | 3,025 |
| Crime Data · Property Crime | 31,920 |
| Crime Data · Burglary | 4,383 |
| Health Data · Access2 | 14.50 |
| Health Data · Arthritis | 19.00 |
| Health Data · Binge | 18.30 |
| Health Data · Bphigh | 28.10 |
| Health Data · Bpmed | 56.50 |
| Health Data · Cancer | 6.30 |
| Health Data · Casthma | 9.30 |
| Health Data · Chd | 4.60 |
| Health Nonprofits · Total count | 477 |
| Nearest Nursing Home · Name | WESTMINSTER MANOR ASSISTED LIVING |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | COMMUNITY CARE SERVICES DEPARTMENT - PATIENT SERVICES |
| Nearest Urgent Care · Distance | 3.0 mi |
| Nearest Va Medical · Name | CENTRAL TEXAS VETERANS HEALTH CARE SYSTEM - AUSTIN OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 6.4 mi |
| Pharmacies · County total | 7 |
| Safety Score · Violent Crime Rate Per 1000 | 4.69 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.0% |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12