Austin: Housing & Real Estate
The median Austin home is valued at $555,300 (estimated market value runs 20% higher at $668,614), with median rent $1,729 (1.2× higher than Bastrop County median $1,410; 1.2× higher than Texas median $1,403). Homeownership rate: 43.4%. That's 1.8× higher than the Bastrop County median ($314,800); 2.0× higher than the Texas median ($283,800). Market is warm. Vacancy rate 5.6%. New construction makes up 26.3% of stock. 75 nursing facilities on file. A municipal building code is in effect.
- 5.9× annual income — home value vs. household income (vs Texas 3.9×).
- 26.8 years to break even renting at the median (vs Texas 17y).
- 4-BR rent is 1.9× a studio — rent gradient by unit size.
- Median rent 6% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $555,300 — 2.0× the Texas median ($277,800). Median rent $1,729/month. homeownership rate 43.4% — below the U.S. share of ~65%.
| Affordability · Price To Income Ratio | 5.9× |
|---|---|
| Affordability · Rent To Income Pct | 22.2% |
| Affordability · Interpretation | expensive |
| Fair Market Rent · Studio rent | $1,474 (vs Texas $1,280) |
| Fair Market Rent · One-bedroom rent | $1,562 (vs Texas $1,323) |
| Fair Market Rent · Two-bedroom rent | $1,852 (vs Texas $1,573) |
| Fair Market Rent · Three-bedroom rent | $2,347 (vs Texas $2,116) |
| Fair Market Rent · Four-bedroom rent | $2,760 (vs Texas $2,639) |
| Fair Market Rent · HUD FMR area | Austin-Round Rock-San Marcos, TX MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $668,614 |
| Median Home Value | $555,300 (vs Texas $277,800) |
| Median Rent | $1,729 (vs Texas $1,361) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 5.6% |
| Housing Market · New construction (% of stock) | 26.3% |
| Housing Market · Price Appreciation 2Yr | 8.3% |
| Housing Orgs · Total count | 134 |
Sources: IRS BMF NTEE L
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Facilities (15)
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Texas median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Texas median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Texas median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 65.8% (vs Texas 83.2%) |
| Broadband · Broadband-capable premises | 536,095 |
| Electricity · Electricity rate (¢/kWh) | 14.94¢/kWh |
| Electricity · Customers | 12547863 |
| Electricity · Revenue Millions | $24,652 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Texas median) |
| Mobile Broadband · 5G mobile coverage | 0.999715384 (at Texas median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Charging & Mobility
| Ev Charging · Stations | 702 |
|---|---|
| Ev Charging · Public Stations | 695 |
| Ev Charging · L2 Ports | 1,512 |
| Ev Charging · Dc Fast Ports | 296 |
Sources: DOE AFDC API
Other
| Homeownership Rate | 43.4% (vs Texas 57.0%) |
|---|---|
| Median Year Built | 1994 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12